loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Apr 30, 2025 0.61 3.48 4.40
Equity-Bajaj Finance Apr 30, 2025 0.43 2.41 -0.68
Equity-Infosys Apr 30, 2025 1.01 5.73 -2.00
Equity-Hind. Unilever Apr 30, 2025 0.40 2.24 6.52
Equity-ITC Apr 30, 2025 0.74 4.22 6.72
Equity-St Bk of India Apr 30, 2025 0.57 3.25 5.16
Equity-Larsen & Toubro Apr 30, 2025 0.74 4.19 -1.47
Equity-M & M Apr 30, 2025 0.49 2.78 13.23
Equity-Asian Paints Apr 30, 2025 0.21 1.17 6.55
Equity-Titan Company Apr 30, 2025 0.26 1.48 13.26
Equity-Reliance Industr Apr 30, 2025 1.80 10.22 13.59
Equity-Tata Motors Apr 30, 2025 0.26 1.45 -1.58
Equity-Tata Steel Apr 30, 2025 0.22 1.24 -6.42
Equity-Nestle India Apr 30, 2025 0.16 0.91 9.00
Equity-TCS Apr 30, 2025 0.66 3.73 -1.94
Equity-ICICI Bank Apr 30, 2025 1.92 10.88 8.64
Equity-Power Grid Corpn Apr 30, 2025 0.26 1.50 8.70
Equity-Maruti Suzuki Apr 30, 2025 0.31 1.74 9.46
Equity-IndusInd Bank Apr 30, 2025 0.10 0.59 33.03
Equity-Axis Bank Apr 30, 2025 0.64 3.62 10.69
Equity-HDFC Bank Apr 30, 2025 2.76 15.64 8.35
Equity-HCL Technologies Apr 30, 2025 0.31 1.78 1.20
Equity-Sun Pharma.Inds. Apr 30, 2025 0.37 2.12 8.59
Equity-Adani Ports Apr 30, 2025 0.17 0.96 5.57
Equity-Bharti Airtel Apr 30, 2025 0.95 5.36 10.88
Equity-Tech Mahindra Apr 30, 2025 0.18 1.02 8.92
Equity-NTPC Apr 30, 2025 0.32 1.81 1.95
Equity-UltraTech Cem. Apr 30, 2025 0.25 1.44 4.02
Equity-Bajaj Finserv Apr 30, 2025 0.20 1.14 0.25
Equity-Eternal Ltd Apr 30, 2025 0.31 1.74 19.18
Net CA & Others-Net CA & Others Apr 30, 2025 0.03 0.16 -48.57